Woodstock Market Report
$571,171
AVERAGE PRICE OF 737 HOMES$461,974
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,416,005
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$632,610
AVERAGE PRICE OF 234 NEWLY BUILT HOMES$820,097
AVERAGE PRICE OF 33 HOMES WITH A POOL$550,114
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $571,171 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $345,625 |
2 bedrooms | $449,583 |
3 bedrooms | $480,177 |
4 bedrooms | $618,545 |
5 bedrooms | $735,422 |
Woodstock Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 780 | 776 | 753 | 838 | 961 |
Average Price | $566,717 | $532,727 | $526,822 | $530,171 | $523,016 |
Avg Price Change | +6.38% | +1.12% | -0.64% | +1.37% | +0.06% |
Median Price | $488,731 | $457,405 | $453,718 | $467,114 | $467,500 |
Med Price Change | +6.85% | +0.81% | -2.95% | -0.08% | +0.30% |
Avg Bedrooms | 3.17 beds | 3.12 beds | 3.11 beds | 3.18 beds | 3.23 beds |
Avg Bathrooms | 2.94 baths | 2.87 baths | 2.85 baths | 2.92 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekview | 7 | $730,000 | 58 days |
Etowah | 84 | $536,358 | 65 days |
River Ridge | 251 | $544,167 | 68 days |
Sequoyah | 61 | $798,966 | 78 days |
Woodstock | 316 | $546,105 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 737 | $571,171 | 85 days |
Distressed Homes | 4 | $461,974 | 79 days |
Multi-Million Dollar Homes | 54 | $1,416,005 | 112 days |
Newly Built Homes | 234 | $632,610 | 131 days |
Homes with a Pool | 33 | $820,097 | 44 days |
Reduced Price Homes | 20 | $550,114 | 65 days |