Tucker Market Report
$418,596
AVERAGE PRICE OF 127 HOMES$1,345,246
AVERAGE PRICE OF 11 DISTRESSED HOMES$7,450,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$500,278
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$263,609
AVERAGE PRICE OF 11 HOMES WITH A POOL$550,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $418,596 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $121,725 |
2 bedrooms | $161,536 |
3 bedrooms | $336,108 |
4 bedrooms | $399,764 |
5 bedrooms | $464,160 |
Tucker Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 247 | 222 | 257 | 318 | 370 |
Average Price | $354,032 | $366,407 | $362,358 | $357,439 | $344,180 |
Avg Price Change | -3.50% | +1.12% | +1.38% | +3.85% | +4.77% |
Median Price | $298,539 | $297,761 | $297,792 | $297,751 | $294,502 |
Med Price Change | +0.26% | -0.01% | +0.01% | +1.10% | +0.53% |
Avg Bedrooms | 2.99 beds | 3.1 beds | 3.25 beds | 3.29 beds | 3.33 beds |
Avg Bathrooms | 2.31 baths | 2.33 baths | 2.39 baths | 2.42 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lakeside - Dekalb | 6 | $347,441 | 183 days |
Meadowcreek | 18 | $247,100 | 33 days |
Parkview | 10 | $321,780 | 58 days |
Tucker | 89 | $332,736 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $418,596 | 69 days |
Distressed Homes | 11 | $1,345,246 | 83 days |
Multi-Million Dollar Homes | 2 | $7,450,000 | 94 days |
Newly Built Homes | 7 | $500,278 | 166 days |
Homes with a Pool | 11 | $263,609 | 48 days |
Reduced Price Homes | 1 | $550,000 | 36 days |