Tucker Market Report
$565,469
AVERAGE PRICE OF 257 HOMES$6,400,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$716,544
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$317,316
AVERAGE PRICE OF 12 HOMES WITH A POOL$424,291
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $565,469 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $157,433 |
2 bedrooms | $249,988 |
3 bedrooms | $377,818 |
4 bedrooms | $599,947 |
5 bedrooms | $695,917 |
Tucker Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 291 | 304 | 275 | 270 | 282 |
Average Price | $548,628 | $585,086 | $596,236 | $594,233 | $570,436 |
Avg Price Change | -6.65% | -1.91% | +0.34% | +4.17% | +4.68% |
Median Price | $464,676 | $469,984 | $470,764 | $475,490 | $435,111 |
Med Price Change | -1.14% | -0.17% | -1.00% | +9.28% | +7.20% |
Avg Bedrooms | 3.36 beds | 3.27 beds | 3.25 beds | 3.32 beds | 3.32 beds |
Avg Bathrooms | 3 baths | 2.93 baths | 2.9 baths | 2.98 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lakeside | 3 | $444,666 | 246 days |
Lakeside - Dekalb | 3 | $444,666 | 281 days |
Meadowcreek | 24 | $390,796 | 51 days |
Parkview | 12 | $482,911 | 68 days |
Towers | 4 | $462,450 | 54 days |
Tucker | 197 | $538,449 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 257 | $565,469 | 79 days |
Multi-Million Dollar Homes | 2 | $6,400,000 | 297 days |
Newly Built Homes | 97 | $716,544 | 105 days |
Homes with a Pool | 12 | $317,316 | 23 days |
Reduced Price Homes | 9 | $424,291 | 36 days |