Suwanee Market Report
$934,140
AVERAGE PRICE OF 636 HOMES$625,833
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,207,822
AVERAGE PRICE OF 126 MULTI-MILLION DOLLAR HOMES$1,570,447
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$1,989,789
AVERAGE PRICE OF 47 HOMES WITH A POOL$599,622
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
| Average Price | $934,140 |
| Avg Bedrooms | 3.9 beds |
| Avg Bathrooms | 4.05 baths |
Average Price by Bedrooms
| 2 bedrooms | $418,798 |
| 3 bedrooms | $501,153 |
| 4 bedrooms | $652,328 |
| 5 bedrooms | $1,113,574 |
Suwanee Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 673 | 720 | 749 | 778 | 837 |
| Average Price | $899,863 | $905,932 | $865,770 | $850,081 | $871,492 |
| Avg Price Change | -0.67% | +4.64% | +1.85% | -2.52% | -2.99% |
| Median Price | $648,876 | $650,106 | $641,677 | $633,481 | $640,529 |
| Med Price Change | -0.19% | +1.31% | +1.29% | -1.11% | -0.84% |
| Avg Bedrooms | 4.1 beds | 4.11 beds | 4.06 beds | 4.01 beds | 4.05 beds |
| Avg Bathrooms | 3.84 baths | 3.87 baths | 3.79 baths | 3.74 baths | 3.77 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Gwinnett | 294 | $1,283,866 | 66 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 636 | $934,140 | 64 days |
| Distressed Homes | 6 | $625,833 | 89 days |
| Multi-Million Dollar Homes | 126 | $2,207,822 | 79 days |
| Newly Built Homes | 77 | $1,570,447 | 114 days |
| Homes with a Pool | 47 | $1,989,789 | 72 days |
| Reduced Price Homes | 22 | $599,622 | 104 days |
Powered by

