Snellville Market Report
$446,984
AVERAGE PRICE OF 550 HOMES$527,055
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$382,424
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,727,204
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$556,272
AVERAGE PRICE OF 22 HOMES WITH A POOL$426,631
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $446,984 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $383,604 |
3 bedrooms | $389,621 |
4 bedrooms | $398,044 |
5 bedrooms | $512,895 |
Snellville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 608 | 594 | 545 | 522 | 543 |
Average Price | $455,978 | $461,087 | $459,896 | $463,309 | $449,333 |
Avg Price Change | -1.12% | +0.26% | -0.74% | +3.11% | +4.16% |
Median Price | $383,179 | $387,891 | $384,290 | $376,378 | $376,130 |
Med Price Change | -1.23% | +0.94% | +2.10% | +0.07% | +0.62% |
Avg Bedrooms | 3.37 beds | 3.31 beds | 3.11 beds | 2.93 beds | 3.01 beds |
Avg Bathrooms | 2.66 baths | 2.61 baths | 2.45 baths | 2.27 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookwood | 76 | $564,564 | 119 days |
Grayson | 28 | $384,740 | 37 days |
Gwinnett - Other | 4 | $231,250 | 57 days |
Lithonia | 5 | $928,980 | 231 days |
Shiloh | 206 | $355,603 | 67 days |
South Gwinnett | 202 | $424,383 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 550 | $446,984 | 74 days |
Newly Built Homes | 30 | $527,055 | 116 days |
Distressed Homes | 4 | $382,424 | 91 days |
Multi-Million Dollar Homes | 25 | $1,727,204 | 350 days |
Homes with a Pool | 22 | $556,272 | 36 days |
Reduced Price Homes | 25 | $426,631 | 66 days |