Roswell Market Report
$808,083
AVERAGE PRICE OF 412 HOMES$79,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,664,185
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$1,223,816
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,476,709
AVERAGE PRICE OF 32 HOMES WITH A POOL$753,907
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $808,083 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.47 baths |
Average Price by Bedrooms
1 bedroom | $275,000 |
2 bedrooms | $365,167 |
3 bedrooms | $644,734 |
4 bedrooms | $753,382 |
5 bedrooms | $867,205 |
Roswell Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 393 | 394 | 477 | 530 | 577 |
Average Price | $800,944 | $811,647 | $775,738 | $779,203 | $782,692 |
Avg Price Change | -1.34% | +4.63% | -0.45% | -0.45% | +1.17% |
Median Price | $659,209 | $627,765 | $591,838 | $604,211 | $605,893 |
Med Price Change | +5.01% | +6.07% | -2.09% | -0.28% | +1.24% |
Avg Bedrooms | 3.58 beds | 3.57 beds | 3.53 beds | 3.64 beds | 3.66 beds |
Avg Bathrooms | 3.31 baths | 3.31 baths | 3.29 baths | 3.38 baths | 3.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 97 | $651,757 | 63 days |
Lassiter | 27 | $651,573 | 61 days |
Milton | 32 | $794,280 | 49 days |
Pope | 25 | $615,258 | 35 days |
Roswell | 206 | $914,643 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 412 | $808,083 | 70 days |
Distressed Homes | 1 | $79,500 | 62 days |
Multi-Million Dollar Homes | 82 | $1,664,185 | 86 days |
Newly Built Homes | 47 | $1,223,816 | 106 days |
Homes with a Pool | 32 | $1,476,709 | 25 days |
Reduced Price Homes | 13 | $753,907 | 62 days |