Roswell Market Report
$572,283
AVERAGE PRICE OF 1,010 HOMES$437,588
AVERAGE PRICE OF 54 DISTRESSED HOMES$1,864,439
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$658,430
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$1,091,765
AVERAGE PRICE OF 77 HOMES WITH A POOL$478,483
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $572,283 |
Avg Bedrooms | 3.97 beds |
Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
1 bedroom | $1,134,975 |
2 bedrooms | $237,851 |
3 bedrooms | $420,027 |
4 bedrooms | $490,892 |
5 bedrooms | $702,799 |
Roswell Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 882 | 1,001 | 1,112 | 1,142 | 1,139 |
Average Price | $563,715 | $557,280 | $552,725 | $550,234 | $552,375 |
Avg Price Change | +1.15% | +0.82% | +0.45% | -0.39% | -1.65% |
Median Price | $456,307 | $447,898 | $443,566 | $442,160 | $439,636 |
Med Price Change | +1.88% | +0.98% | +0.32% | +0.57% | -2.79% |
Avg Bedrooms | 3.88 beds | 3.91 beds | 3.94 beds | 3.91 beds | 3.9 beds |
Avg Bathrooms | 3.31 baths | 3.34 baths | 2.88 baths | 3.37 baths | 3.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 222 | $464,936 | 36 days |
Lassiter | 41 | $517,719 | 57 days |
Milton | 141 | $461,183 | 32 days |
Pope | 48 | $501,745 | 51 days |
Roswell | 542 | $677,812 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,010 | $572,283 | 41 days |
Distressed Homes | 54 | $437,588 | 61 days |
Multi-Million Dollar Homes | 63 | $1,864,439 | 83 days |
Newly Built Homes | 180 | $658,430 | 41 days |
Homes with a Pool | 77 | $1,091,765 | 39 days |
Reduced Price Homes | 39 | $478,483 | 51 days |