Peachtree Corners Market Report
$552,105
AVERAGE PRICE OF 173 HOMES$1,438,975
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$567,642
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$527,694
AVERAGE PRICE OF 21 HOMES WITH A POOL$279,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$449,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $552,105 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
1 bedroom | $302,400 |
2 bedrooms | $365,185 |
3 bedrooms | $477,498 |
4 bedrooms | $647,527 |
5 bedrooms | $723,290 |
Peachtree Corners Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 173 | 168 | 162 | 155 | 153 |
Average Price | $574,088 | $605,519 | $584,131 | $587,003 | $592,265 |
Avg Price Change | -5.47% | +3.66% | -0.49% | -0.90% | +0.97% |
Median Price | $523,483 | $544,143 | $572,456 | $568,359 | $572,473 |
Med Price Change | -3.95% | -5.20% | +0.72% | -0.72% | +4.03% |
Avg Bedrooms | 3.18 beds | 3.23 beds | 3.21 beds | 3.1 beds | 3.19 beds |
Avg Bathrooms | 3.22 baths | 3.2 baths | 3.1 baths | 3.05 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 22 | $790,703 | 156 days |
Gwinnett - Other | 1 | $200,000 | 173 days |
Norcross | 148 | $491,427 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 173 | $552,105 | 74 days |
Multi-Million Dollar Homes | 8 | $1,438,975 | 187 days |
Newly Built Homes | 64 | $567,642 | 79 days |
Homes with a Pool | 21 | $527,694 | 69 days |
Reduced Price Homes | 2 | $279,900 | 131 days |
Distressed Homes | 1 | $449,000 | 50 days |