Norcross Market Report
$445,037
AVERAGE PRICE OF 193 HOMES$3,050,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$770,649
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$437,500
AVERAGE PRICE OF 6 HOMES WITH A POOL$644,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $445,037 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $239,361 |
3 bedrooms | $370,510 |
4 bedrooms | $497,158 |
5 bedrooms | $673,660 |
Norcross Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 224 | 260 | 277 | 284 | 286 |
Average Price | $425,122 | $416,151 | $420,095 | $428,583 | $428,026 |
Avg Price Change | +2.16% | -0.95% | -2.02% | +0.13% | -1.31% |
Median Price | $332,674 | $333,704 | $342,431 | $341,258 | $334,407 |
Med Price Change | -0.31% | -2.62% | +0.34% | +2.05% | -0.06% |
Avg Bedrooms | 3.01 beds | 3.1 beds | 3.14 beds | 3.2 beds | 2.77 beds |
Avg Bathrooms | 2.67 baths | 2.68 baths | 2.69 baths | 2.79 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkmar | 13 | $304,648 | 79 days |
Duluth | 3 | $347,475 | 108 days |
Gwinnett - Other | 1 | $344,999 | 74 days |
Meadowcreek | 84 | $392,904 | 67 days |
Norcross | 81 | $521,069 | 88 days |
Other | 1 | $344,999 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 193 | $445,037 | 76 days |
Multi-Million Dollar Homes | 3 | $3,050,000 | 230 days |
Newly Built Homes | 34 | $770,649 | 112 days |
Homes with a Pool | 6 | $437,500 | 43 days |
Reduced Price Homes | 2 | $644,950 | 39 days |