Norcross Market Report
$469,473
AVERAGE PRICE OF 323 HOMES$678,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,039,864
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$948,200
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$548,714
AVERAGE PRICE OF 10 HOMES WITH A POOL$308,123
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $469,473 |
| Avg Bedrooms | 2.87 beds |
| Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
| 1 bedroom | $139,000 |
| 2 bedrooms | $226,047 |
| 3 bedrooms | $337,267 |
| 4 bedrooms | $452,153 |
| 5 bedrooms | $640,722 |
Norcross Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 322 | 327 | 346 | 353 | 353 |
| Average Price | $481,130 | $471,726 | $448,174 | $439,589 | $450,605 |
| Avg Price Change | +1.99% | +5.26% | +1.95% | -2.51% | -1.28% |
| Median Price | $354,176 | $358,049 | $351,384 | $343,484 | $357,185 |
| Med Price Change | -1.09% | +1.90% | +2.30% | -3.99% | -3.88% |
| Avg Bedrooms | 2.91 beds | 2.92 beds | 2.86 beds | 2.84 beds | 2.93 beds |
| Avg Bathrooms | 2.64 baths | 2.62 baths | 2.61 baths | 2.62 baths | 2.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Meadowcreek | 145 | $374,810 | 93 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 323 | $469,473 | 92 days |
| Distressed Homes | 2 | $678,500 | 156 days |
| Multi-Million Dollar Homes | 22 | $2,039,864 | 200 days |
| Newly Built Homes | 9 | $948,200 | 128 days |
| Homes with a Pool | 10 | $548,714 | 100 days |
| Reduced Price Homes | 16 | $308,123 | 135 days |
Powered by

