Lithonia Market Report
$309,183
AVERAGE PRICE OF 800 HOMES$247,663
AVERAGE PRICE OF 25 DISTRESSED HOMES$1,472,499
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$522,923
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$425,803
AVERAGE PRICE OF 23 HOMES WITH A POOL$276,374
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $309,183 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $105,450 |
2 bedrooms | $162,793 |
3 bedrooms | $266,447 |
4 bedrooms | $336,965 |
5 bedrooms | $420,529 |
Lithonia Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 774 | 710 | 693 | 708 | 642 |
Average Price | $312,972 | $315,250 | $316,934 | $311,008 | $317,189 |
Avg Price Change | -0.73% | -0.53% | +1.91% | -1.99% | +0.16% |
Median Price | $283,550 | $282,882 | $281,489 | $280,277 | $286,816 |
Med Price Change | +0.24% | +0.49% | +0.43% | -2.33% | -1.71% |
Avg Bedrooms | 3.04 beds | 2.97 beds | 3.03 beds | 3.08 beds | 3.02 beds |
Avg Bathrooms | 2.52 baths | 2.46 baths | 2.47 baths | 2.47 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lithonia | 346 | $297,256 | 59 days |
Martin Luther King Jr | 184 | $323,291 | 90 days |
Miller Grove | 112 | $271,063 | 84 days |
Redan | 45 | $279,214 | 52 days |
Stephenson | 76 | $286,803 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 800 | $309,183 | 79 days |
Distressed Homes | 25 | $247,663 | 54 days |
Multi-Million Dollar Homes | 16 | $1,472,499 | 187 days |
Newly Built Homes | 63 | $522,923 | 121 days |
Homes with a Pool | 23 | $425,803 | 72 days |
Reduced Price Homes | 35 | $276,374 | 52 days |