Lawrenceville Market Report
$498,821
AVERAGE PRICE OF 1,836 HOMES$2,225,405
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$543,470
AVERAGE PRICE OF 110 HOMES WITH A POOL$359,554
AVERAGE PRICE OF 11 DISTRESSED HOMES$506,205
AVERAGE PRICE OF 376 NEWLY BUILT HOMES$448,045
AVERAGE PRICE OF 97 REDUCED PRICE HOMESAverage Home
Average Price | $498,821 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $525,000 |
2 bedrooms | $329,381 |
3 bedrooms | $401,265 |
4 bedrooms | $454,722 |
5 bedrooms | $569,406 |
Lawrenceville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,729 | 1,869 | 1,970 | 2,053 | 2,037 |
Average Price | $508,502 | $509,307 | $498,244 | $498,916 | $506,069 |
Avg Price Change | -0.16% | +2.22% | -0.13% | -1.43% | -0.70% |
Median Price | $413,011 | $417,706 | $416,990 | $417,733 | $421,660 |
Med Price Change | -1.14% | +0.17% | -0.18% | -0.94% | -0.94% |
Avg Bedrooms | 3.28 beds | 3.3 beds | 3.34 beds | 3.31 beds | 3.09 beds |
Avg Bathrooms | 2.61 baths | 2.61 baths | 2.65 baths | 2.63 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 139 | $418,534 | 73 days |
Central Gwinnett | 150 | $414,183 | 75 days |
Dacula High School | 2 | $455,000 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,836 | $498,821 | 90 days |
Multi-Million Dollar Homes | 71 | $2,225,405 | 186 days |
Homes with a Pool | 110 | $543,470 | 58 days |
Distressed Homes | 11 | $359,554 | 66 days |
Newly Built Homes | 376 | $506,205 | 86 days |
Reduced Price Homes | 97 | $448,045 | 61 days |