Kennesaw Market Report
$553,469
AVERAGE PRICE OF 481 HOMES$1,600,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,814,500
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$558,941
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$888,546
AVERAGE PRICE OF 29 HOMES WITH A POOL$582,693
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $553,469 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
2 bedrooms | $361,362 |
3 bedrooms | $417,549 |
4 bedrooms | $534,167 |
5 bedrooms | $675,226 |
Kennesaw Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 550 | 600 | 570 | 538 | 531 |
Average Price | $540,888 | $540,561 | $538,605 | $549,366 | $535,795 |
Avg Price Change | +0.06% | +0.36% | -2.00% | +2.53% | -2.96% |
Median Price | $463,147 | $454,575 | $459,017 | $452,344 | $439,679 |
Med Price Change | +1.89% | -0.98% | +1.48% | +2.88% | +0.35% |
Avg Bedrooms | 3.51 beds | 3.51 beds | 3.5 beds | 3.46 beds | 3.4 beds |
Avg Bathrooms | 3.12 baths | 3.11 baths | 3.14 baths | 3.1 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 47 | $551,747 | 101 days |
Harrison | 54 | $715,005 | 76 days |
Kell | 87 | $482,890 | 90 days |
Kennesaw Mountain | 122 | $566,478 | 62 days |
North Cobb | 114 | $423,639 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 481 | $553,469 | 79 days |
Distressed Homes | 2 | $1,600,000 | 194 days |
Multi-Million Dollar Homes | 22 | $1,814,500 | 136 days |
Newly Built Homes | 130 | $558,941 | 119 days |
Homes with a Pool | 29 | $888,546 | 77 days |
Reduced Price Homes | 34 | $582,693 | 50 days |