Gainesville Market Report
$629,559
AVERAGE PRICE OF 1,864 HOMES$463,152
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,849,942
AVERAGE PRICE OF 249 MULTI-MILLION DOLLAR HOMES$628,285
AVERAGE PRICE OF 424 NEWLY BUILT HOMES$1,426,177
AVERAGE PRICE OF 74 HOMES WITH A POOL$619,035
AVERAGE PRICE OF 110 REDUCED PRICE HOMESAverage Home
| Average Price | $629,559 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
| 1 bedroom | $346,182 |
| 2 bedrooms | $335,548 |
| 3 bedrooms | $472,121 |
| 4 bedrooms | $634,627 |
| 5 bedrooms | $864,776 |
Gainesville Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,910 | 1,889 | 1,848 | 1,786 | 1,740 |
| Average Price | $653,959 | $664,572 | $677,237 | $683,705 | $690,615 |
| Avg Price Change | -1.62% | -1.91% | -0.96% | -1.01% | +1.45% |
| Median Price | $458,828 | $457,123 | $476,175 | $477,528 | $476,630 |
| Med Price Change | +0.37% | -4.17% | -0.28% | +0.19% | +2.89% |
| Avg Bedrooms | 3.33 beds | 3.3 beds | 2.99 beds | 2.98 beds | 2.96 beds |
| Avg Bathrooms | 2.76 baths | 2.75 baths | 2.57 baths | 2.57 baths | 2.53 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gainesville | 522 | $546,156 | 97 days |
| North Hall | 2 | $684,500 | 67 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,864 | $629,559 | 91 days |
| Distressed Homes | 15 | $463,152 | 80 days |
| Multi-Million Dollar Homes | 249 | $1,849,942 | 129 days |
| Newly Built Homes | 424 | $628,285 | 91 days |
| Homes with a Pool | 74 | $1,426,177 | 84 days |
| Reduced Price Homes | 110 | $619,035 | 80 days |
Powered by

