Dawsonville Market Report
$600,467
AVERAGE PRICE OF 580 HOMES$2,060,731
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$465,924
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$1,565,177
AVERAGE PRICE OF 22 HOMES WITH A POOL$607,937
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $600,467 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $260,000 |
2 bedrooms | $326,901 |
3 bedrooms | $402,280 |
4 bedrooms | $668,544 |
5 bedrooms | $975,695 |
Dawsonville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 568 | 558 | 529 | 494 | 464 |
Average Price | $590,439 | $598,539 | $604,700 | $597,437 | $595,401 |
Avg Price Change | -1.37% | -1.03% | +1.22% | +0.34% | +1.20% |
Median Price | $380,924 | $385,183 | $393,234 | $400,396 | $402,732 |
Med Price Change | -1.12% | -2.09% | -1.82% | -0.58% | +2.55% |
Avg Bedrooms | 2.44 beds | 2.47 beds | 2.5 beds | 2.74 beds | 2.74 beds |
Avg Bathrooms | 2.14 baths | 2.15 baths | 2.16 baths | 2.13 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 7 | $954,700 | 258 days |
Dawson County | 421 | $604,186 | 99 days |
East Forsyth | 15 | $755,183 | 70 days |
Lumpkin County | 38 | $494,892 | 113 days |
New Lumpkin County | 40 | $426,512 | 144 days |
North Forsyth | 37 | $589,532 | 55 days |
Other | 6 | $546,066 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 580 | $600,467 | 104 days |
Multi-Million Dollar Homes | 70 | $2,060,731 | 168 days |
Newly Built Homes | 163 | $465,924 | 64 days |
Homes with a Pool | 22 | $1,565,177 | 60 days |
Reduced Price Homes | 12 | $607,937 | 72 days |