Dacula Market Report
$627,720
AVERAGE PRICE OF 544 HOMES$832,121
AVERAGE PRICE OF 19 HOMES WITH A POOL$499,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,147,460
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$548,709
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$498,613
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $627,720 |
Avg Bedrooms | 4.08 beds |
Avg Bathrooms | 3.3 baths |
Average Price by Bedrooms
3 bedrooms | $549,231 |
4 bedrooms | $492,611 |
5 bedrooms | $571,048 |
Dacula Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 529 | 528 | 488 | 504 | 546 |
Average Price | $628,795 | $632,560 | $643,073 | $677,330 | $696,910 |
Avg Price Change | -0.60% | -1.66% | -5.33% | -2.89% | +9.23% |
Median Price | $467,365 | $451,426 | $453,135 | $461,424 | $452,624 |
Med Price Change | +3.53% | -0.38% | -1.83% | +1.94% | +0.25% |
Avg Bedrooms | 4.11 beds | 4.02 beds | 3.92 beds | 3.99 beds | 4.11 beds |
Avg Bathrooms | 3.27 baths | 3.2 baths | 3.18 baths | 3.12 baths | 3.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Archer | 133 | $659,790 | 86 days |
Archer High School | 1 | $399,000 | 65 days |
Dacula | 200 | $530,859 | 53 days |
Mill Creek | 131 | $470,311 | 84 days |
Mill Creek High School | 1 | $530,000 | 12 days |
Monroe Area | 52 | $525,860 | 44 days |
Mountain View | 12 | $469,627 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 544 | $627,720 | 62 days |
Homes with a Pool | 19 | $832,121 | 69 days |
Distressed Homes | 1 | $499,900 | 50 days |
Multi-Million Dollar Homes | 30 | $3,147,460 | 157 days |
Newly Built Homes | 222 | $548,709 | 69 days |
Reduced Price Homes | 15 | $498,613 | 40 days |