Cumming Market Report
$772,682
AVERAGE PRICE OF 2,292 HOMES$568,479
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,665,457
AVERAGE PRICE OF 360 MULTI-MILLION DOLLAR HOMES$895,028
AVERAGE PRICE OF 572 NEWLY BUILT HOMES$1,156,936
AVERAGE PRICE OF 128 HOMES WITH A POOL$671,068
AVERAGE PRICE OF 161 REDUCED PRICE HOMESAverage Home
| Average Price | $772,682 |
| Avg Bedrooms | 3.97 beds |
| Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
| 1 bedroom | $250,000 |
| 2 bedrooms | $428,583 |
| 3 bedrooms | $536,650 |
| 4 bedrooms | $772,609 |
| 5 bedrooms | $848,659 |
Cumming Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,361 | 2,389 | 2,399 | 2,423 | 2,424 |
| Average Price | $782,510 | $782,853 | $786,562 | $779,664 | $779,726 |
| Avg Price Change | -0.04% | -0.47% | +0.88% | -0.01% | -1.39% |
| Median Price | $655,232 | $661,714 | $662,811 | $671,352 | $674,769 |
| Med Price Change | -0.99% | -0.17% | -1.29% | -0.51% | -0.02% |
| Avg Bedrooms | 4.29 beds | 4.09 beds | 3.92 beds | 3.93 beds | 3.92 beds |
| Avg Bathrooms | 3.56 baths | 3.37 baths | 3.44 baths | 3.45 baths | 3.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forsyth Central | 329 | $630,553 | 72 days |
| N. Forsyth | 1 | $529,900 | 13 days |
| North Forsyth | 252 | $648,676 | 80 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,292 | $772,682 | 69 days |
| Distressed Homes | 10 | $568,479 | 46 days |
| Multi-Million Dollar Homes | 360 | $1,665,457 | 138 days |
| Newly Built Homes | 572 | $895,028 | 89 days |
| Homes with a Pool | 128 | $1,156,936 | 76 days |
| Reduced Price Homes | 161 | $671,068 | 70 days |
Powered by

