Canton Market Report
$729,235
AVERAGE PRICE OF 1,130 HOMES$2,322,646
AVERAGE PRICE OF 133 MULTI-MILLION DOLLAR HOMES$420,714
AVERAGE PRICE OF 7 DISTRESSED HOMES$674,672
AVERAGE PRICE OF 380 NEWLY BUILT HOMES$2,359,136
AVERAGE PRICE OF 50 HOMES WITH A POOL$630,279
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $729,235 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $863,250 |
2 bedrooms | $534,114 |
3 bedrooms | $579,201 |
4 bedrooms | $615,567 |
5 bedrooms | $930,050 |
Canton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,162 | 1,223 | 1,346 | 1,413 | 1,426 |
Average Price | $718,774 | $694,293 | $682,700 | $684,337 | $678,213 |
Avg Price Change | +3.53% | +1.70% | -0.24% | +0.90% | +2.35% |
Median Price | $522,739 | $513,743 | $503,476 | $504,349 | $502,979 |
Med Price Change | +1.75% | +2.04% | -0.17% | +0.27% | -0.35% |
Avg Bedrooms | 2.82 beds | 2.86 beds | 2.99 beds | 3.06 beds | 3.11 beds |
Avg Bathrooms | 2.51 baths | 2.51 baths | 2.6 baths | 2.67 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 408 | $532,987 | 101 days |
Cherokee - Other | 11 | $340,518 | 101 days |
Creekview | 352 | $1,066,002 | 101 days |
Creekview High School | 2 | $2,798,500 | 279 days |
Other | 11 | $435,081 | 180 days |
Sequoyah | 207 | $595,985 | 128 days |
Woodstock | 96 | $637,040 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,130 | $729,235 | 170 days |
Multi-Million Dollar Homes | 133 | $2,322,646 | 196 days |
Distressed Homes | 7 | $420,714 | 236 days |
Newly Built Homes | 380 | $674,672 | 91 days |
Homes with a Pool | 50 | $2,359,136 | 66 days |
Reduced Price Homes | 37 | $630,279 | 62 days |