Buford Market Report
$869,446
AVERAGE PRICE OF 669 HOMES$1,437,638
AVERAGE PRICE OF 48 HOMES WITH A POOL$589,369
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,309,888
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$956,652
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$632,926
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $869,446 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $513,937 |
3 bedrooms | $515,131 |
4 bedrooms | $618,064 |
5 bedrooms | $776,453 |
Buford Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 625 | 626 | 658 | 638 | 694 |
Average Price | $877,816 | $825,287 | $803,668 | $830,123 | $796,667 |
Avg Price Change | +6.36% | +2.69% | -3.29% | +4.20% | +6.38% |
Median Price | $577,201 | $554,187 | $528,917 | $534,058 | $527,918 |
Med Price Change | +4.15% | +4.78% | -0.97% | +1.16% | +1.18% |
Avg Bedrooms | 3.37 beds | 3.23 beds | 3.06 beds | 3.04 beds | 3.03 beds |
Avg Bathrooms | 2.83 baths | 2.68 baths | 2.37 baths | 2.35 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buford | 158 | $871,956 | 97 days |
Flowery Branch High School | 1 | $569,000 | 65 days |
Lanier | 109 | $631,182 | 71 days |
Mill Creek | 78 | $664,922 | 74 days |
Mountain View | 71 | $809,142 | 111 days |
Mountain View High School | 1 | $995,000 | 262 days |
Seckinger | 134 | $825,292 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 669 | $869,446 | 115 days |
Homes with a Pool | 48 | $1,437,638 | 92 days |
Distressed Homes | 4 | $589,369 | 273 days |
Multi-Million Dollar Homes | 124 | $2,309,888 | 204 days |
Newly Built Homes | 164 | $956,652 | 93 days |
Reduced Price Homes | 24 | $632,926 | 56 days |