Braselton Market Report
$564,080
AVERAGE PRICE OF 220 HOMES$1,434,805
AVERAGE PRICE OF 14 HOMES WITH A POOL$408,400
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,832,409
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$442,236
AVERAGE PRICE OF 91 NEWLY BUILT HOMESAverage Home
Average Price | $564,080 |
Avg Bedrooms | 3.95 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
1 bedroom | $650,500 |
2 bedrooms | $899,500 |
3 bedrooms | $313,157 |
4 bedrooms | $453,070 |
5 bedrooms | $656,361 |
Braselton Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 249 | 295 | 326 | 343 | 354 |
Average Price | $544,835 | $507,060 | $491,493 | $488,359 | $514,488 |
Avg Price Change | +7.45% | +3.17% | +0.64% | -5.35% | -1.68% |
Median Price | $341,407 | $338,167 | $328,859 | $327,273 | $328,774 |
Med Price Change | +0.96% | +2.83% | +0.48% | -0.46% | -1.09% |
Avg Bedrooms | 3.95 beds | 4.63 beds | 4.68 beds | 4.33 beds | 4.05 beds |
Avg Bathrooms | 3.14 baths | 3.79 baths | 3.8 baths | 3.43 baths | 3.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee Bluff | 20 | $363,257 | 52 days |
Jackson - Other | 5 | $507,754 | 72 days |
Jackson Co. High School | 1 | $625,000 | n/a |
Jackson County | 48 | $351,310 | 93 days |
Jackson County Comprehensive | 49 | $480,054 | 113 days |
Mill Creek | 69 | $832,871 | 154 days |
Other | 3 | $521,633 | 46 days |
Winder Barrow | 6 | $668,966 | 54 days |
Winder-Barrow | 8 | $462,421 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 220 | $564,080 | 81 days |
Homes with a Pool | 14 | $1,434,805 | 68 days |
Distressed Homes | 5 | $408,400 | 82 days |
Multi-Million Dollar Homes | 20 | $1,832,409 | 148 days |
Newly Built Homes | 91 | $442,236 | 112 days |