Big Canoe Market Report
$388,385
AVERAGE PRICE OF 161 HOMES$1,255,950
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$987,850
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,450,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$327,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $388,385 |
Avg Bedrooms | 1.68 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
2 bedrooms | $452,450 |
3 bedrooms | $565,181 |
4 bedrooms | $954,580 |
5 bedrooms | $1,030,625 |
Big Canoe Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 165 | 171 | 176 | 162 | 160 |
Average Price | $408,816 | $409,701 | $429,009 | $431,582 | $425,891 |
Avg Price Change | -0.22% | -4.71% | -0.60% | +1.34% | +13.88% |
Median Price | $214,404 | $256,029 | $277,632 | $259,804 | $253,760 |
Med Price Change | -19.41% | -8.44% | +6.86% | +2.38% | +30.52% |
Avg Bedrooms | 1.77 beds | 1.88 beds | 1.97 beds | 2.02 beds | 2.05 beds |
Avg Bathrooms | 1.77 baths | 1.88 baths | 1.92 baths | 2.04 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 5 | $514,780 | 177 days |
Dawson County | 75 | $403,489 | 211 days |
Other | 9 | $666,066 | 165 days |
Pickens | 50 | $342,200 | 212 days |
Pickens - Other | 10 | $483,160 | 198 days |
Pickens County | 12 | $335,241 | 146 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $388,385 | 195 days |
Multi-Million Dollar Homes | 20 | $1,255,950 | 125 days |
Newly Built Homes | 10 | $987,850 | 252 days |
Homes with a Pool | 1 | $1,450,000 | 2 days |
Reduced Price Homes | 5 | $327,000 | 238 days |