Big Canoe Market Report
$252,923
AVERAGE PRICE OF 169 HOMES$535,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,474,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$864,116
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$875,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$144,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $252,923 |
Avg Bedrooms | 1.11 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
2 bedrooms | $248,080 |
3 bedrooms | $520,813 |
4 bedrooms | $664,137 |
5 bedrooms | $755,490 |
Big Canoe Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 171 | 177 | 181 | 195 | 215 |
Average Price | $273,562 | $273,959 | $271,188 | $309,919 | $320,075 |
Avg Price Change | -0.15% | +1.02% | -14.28% | -3.28% | +0.18% |
Median Price | $137,549 | $146,289 | $147,650 | $168,987 | $190,263 |
Med Price Change | -6.35% | -0.93% | -14.45% | -12.59% | -14.24% |
Avg Bedrooms | 2.69 beds | 2.71 beds | 2.62 beds | 2.68 beds | 2.69 beds |
Avg Bathrooms | 2.33 baths | 2.38 baths | 2.37 baths | 2.54 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 6 | $275,283 | 140 days |
Dawson County | 84 | $246,285 | 261 days |
Pickens | 72 | $273,381 | 255 days |
Pickens - Other | 7 | $102,998 | 152 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 169 | $252,923 | 249 days |
Distressed Homes | 3 | $535,000 | 111 days |
Multi-Million Dollar Homes | 4 | $1,474,750 | 154 days |
Newly Built Homes | 6 | $864,116 | 140 days |
Homes with a Pool | 1 | $875,000 | 80 days |
Reduced Price Homes | 2 | $144,950 | 260 days |